Apple Inc.
Fiscal Year: 2025 | Sector: Technology
Performance (2025-09-30)
Total Revenue416.16B
β² 6.4%vs last year
Net Income112.01B
Margin: 26.9%
EPS (Diluted)$7.46
Free Cash Flow98.77B
Profitability & Efficiency
Gross Margin46.9%
Operating Margin32.0%
Net Margin26.9%
Balance Sheet Health
Cash & Equivalents35.93B
Total Debt98.66B
Stockholders Equity73.73B
Profit & Loss Statement
Annual
| Breakdown (USD) | 2026 EST | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Revenue | Unlock | 416.16B | 391.04B | 383.29B | 394.33B | β |
| Cost of Revenue | Unlock | 220.96B | 210.35B | 214.14B | 223.55B | β |
| Gross Profit | Unlock | 195.20B | 180.68B | 169.15B | 170.78B | β |
| Operating Expenses | Unlock | 62.15B | 57.47B | 54.85B | 51.34B | β |
| Operating Income | Unlock | 133.05B | 123.22B | 114.30B | 119.44B | β |
| Interest Expense | Unlock | β | β | 3.93B | 2.93B | 2.65B |
| Pretax Income | Unlock | 132.73B | 123.48B | 113.74B | 119.10B | β |
| Tax Provision | Unlock | 20.72B | 29.75B | 16.74B | 19.30B | β |
| Net Income | Unlock | 112.01B | 93.74B | 97.00B | 99.80B | β |
| EPS (Diluted) | Unlock | 7.46 | 6.08 | 6.13 | 6.11 | β |
| Avg Shares (Basic) | Unlock | 14.95B | 15.34B | 15.74B | 16.22B | β |
Balance Sheet
Annual
| Breakdown (USD) | 2026 EST | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | Unlock | 35.93B | 29.94B | 29.96B | 23.65B | β |
| Accounts Receivable | Unlock | 39.78B | 33.41B | 29.51B | 28.18B | β |
| Inventory | Unlock | 5.72B | 7.29B | 6.33B | 4.95B | β |
| Total Current Assets | Unlock | 147.96B | 152.99B | 143.57B | 135.41B | β |
| Net PPE | Unlock | 49.83B | 45.68B | 43.72B | 42.12B | β |
| Total Assets | Unlock | 359.24B | 364.98B | 352.58B | 352.75B | β |
| Accounts Payable | Unlock | 69.86B | 68.96B | 62.61B | 64.11B | β |
| Total Debt | Unlock | 98.66B | 106.63B | 111.09B | 132.48B | β |
| Total Liabilities | Unlock | β | β | β | β | β |
| Stockholders Equity | Unlock | 73.73B | 56.95B | 62.15B | 50.67B | β |
Cash Flow Statement
Annual
| Breakdown (USD) | 2026 EST | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Net Income | Unlock | β | β | β | β | β |
| Depreciation & Amort. | Unlock | 11.70B | 11.45B | 11.52B | 11.10B | β |
| Stock Based Comp. | Unlock | 12.86B | 11.69B | 10.83B | 9.04B | β |
| Working Capital Change | Unlock | -25.00B | 3.65B | -6.58B | 1.20B | β |
| Operating Cash Flow | Unlock | 111.48B | 118.25B | 110.54B | 122.15B | β |
| CapEx | Unlock | -12.71B | -9.45B | -10.96B | -10.71B | β |
| Free Cash Flow | Unlock | 98.77B | 108.81B | 99.58B | 111.44B | β |
| Dividends Paid | Unlock | -15.42B | -15.23B | -15.03B | -14.84B | β |
| Share Buybacks | Unlock | -90.71B | -94.95B | -77.55B | -89.40B | β |
Margins & Ratios
Calculated
| Metric | 2026 EST | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Profitability | ||||||
| Gross Margin | Unlock | 46.9% | 46.2% | 44.1% | 43.3% | β |
| Operating Margin | Unlock | 32.0% | 31.5% | 29.8% | 30.3% | β |
| Net Profit Margin | Unlock | 26.9% | 24.0% | 25.3% | 25.3% | β |
| EBITDA Margin | Unlock | 34.8% | 34.4% | 32.8% | 33.1% | β |
| Return on Equity (ROE) | Unlock | 151.9% | 164.6% | 156.1% | 197.0% | β |
| Return on Assets (ROA) | Unlock | 31.2% | 25.7% | 27.5% | 28.3% | β |
| Liquidity & Health | ||||||
| Current Ratio | Unlock | 0.89x | 0.87x | 0.99x | 0.88x | β |
| Quick Ratio | Unlock | 0.86x | 0.83x | 0.94x | 0.85x | β |
| Cash Ratio | Unlock | 0.22x | 0.17x | 0.21x | 0.15x | β |
| Debt / Equity | Unlock | 1.34x | 1.87x | 1.79x | 2.61x | β |
| Interest Coverage | Unlock | β | β | 29.06x | 40.75x | β |
| Efficiency | ||||||
| Asset Turnover | Unlock | 1.16x | 1.07x | 1.09x | 1.12x | β |
Business Model
Unlock Business Model Analysis
Deep dive into AAPL's revenue streams, moat durability, and scalability.
Competitors Landscape
Unlock Competitor Analysis
See how AAPL stacks up against key rivals in market share and efficiency.
Quick Decision Analysis
Unlock AI Decision Support
Get a weighted Buy/Hold/Sell signal based on 50+ fundamental and technical factors.
Opportunity Window
Unlock Entry/Exit Analysis
Identify the optimal timing windows based on valuation deviation and momentum.
Investment Return Forecast
Unlock ROI Forecasts
See projected 1-year, 3-year, and 5-year returns under Bear, Base, and Bull cases.