Amazon.com, Inc.
Fiscal Year: 2024 | Sector: Consumer Cyclical
Performance (2024-12-31)
Total Revenue637.96B
β² 11.0%vs last year
Net Income59.25B
Margin: 9.3%
EPS (Diluted)$5.53
Free Cash Flow32.88B
Profitability & Efficiency
Gross Margin48.9%
Operating Margin10.8%
Net Margin9.3%
Balance Sheet Health
Cash & Equivalents78.78B
Total Debt130.90B
Stockholders Equity285.97B
Profit & Loss Statement
Annual
| Breakdown (USD) | 2025 EST | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | Unlock | 637.96B | 574.78B | 513.98B | 469.82B |
| Cost of Revenue | Unlock | 326.29B | 304.74B | 288.83B | 272.34B |
| Gross Profit | Unlock | 311.67B | 270.05B | 225.15B | 197.48B |
| Operating Expenses | Unlock | 243.08B | 233.19B | 212.90B | 172.60B |
| Operating Income | Unlock | 68.59B | 36.85B | 12.25B | 24.88B |
| Interest Expense | Unlock | 2.41B | 3.18B | 2.37B | 1.81B |
| Pretax Income | Unlock | 68.61B | 37.56B | -5.94B | 38.15B |
| Tax Provision | Unlock | 9.27B | 7.12B | -3.22B | 4.79B |
| Net Income | Unlock | 59.25B | 30.43B | -2.72B | 33.36B |
| EPS (Diluted) | Unlock | 5.53 | 2.90 | -0.27 | 3.24 |
| Avg Shares (Basic) | Unlock | 10.47B | 10.30B | 10.19B | 10.12B |
Balance Sheet
Annual
| Breakdown (USD) | 2025 EST | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash & Equivalents | Unlock | 78.78B | 73.39B | 53.89B | 36.22B |
| Accounts Receivable | Unlock | 55.45B | 52.25B | 42.36B | 32.89B |
| Inventory | Unlock | 34.21B | 33.32B | 34.41B | 32.64B |
| Total Current Assets | Unlock | 190.87B | 172.35B | 146.79B | 161.58B |
| Net PPE | Unlock | 328.81B | 276.69B | 252.84B | 216.36B |
| Total Assets | Unlock | 624.89B | 527.85B | 462.68B | 420.55B |
| Accounts Payable | Unlock | 94.36B | 84.98B | 79.60B | 78.66B |
| Total Debt | Unlock | 130.90B | 135.61B | 140.12B | 116.39B |
| Total Liabilities | Unlock | β | β | β | β |
| Stockholders Equity | Unlock | 285.97B | 201.88B | 146.04B | 138.25B |
Cash Flow Statement
Annual
| Breakdown (USD) | 2025 EST | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net Income | Unlock | β | β | β | β |
| Depreciation & Amort. | Unlock | 52.80B | 48.66B | 41.92B | 34.43B |
| Stock Based Comp. | Unlock | 22.01B | 24.02B | 19.62B | 12.76B |
| Working Capital Change | Unlock | -15.54B | -11.54B | -20.89B | -19.61B |
| Operating Cash Flow | Unlock | 115.88B | 84.95B | 46.75B | 46.33B |
| CapEx | Unlock | -83.00B | -52.73B | -63.65B | -61.05B |
| Free Cash Flow | Unlock | 32.88B | 32.22B | -16.89B | -14.73B |
| Dividends Paid | Unlock | β | β | β | β |
| Share Buybacks | Unlock | 0 | 0 | -6.00B | 0 |
Margins & Ratios
Calculated
| Metric | 2025 EST | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Profitability | |||||
| Gross Margin | Unlock | 48.9% | 47.0% | 43.8% | 42.0% |
| Operating Margin | Unlock | 10.8% | 6.4% | 2.4% | 5.3% |
| Net Profit Margin | Unlock | 9.3% | 5.3% | -0.5% | 7.1% |
| EBITDA Margin | Unlock | 19.4% | 15.6% | 7.5% | 15.8% |
| Return on Equity (ROE) | Unlock | 20.7% | 15.1% | -1.9% | 24.1% |
| Return on Assets (ROA) | Unlock | 9.5% | 5.8% | -0.6% | 7.9% |
| Liquidity & Health | |||||
| Current Ratio | Unlock | 1.06x | 1.05x | 0.94x | 1.14x |
| Quick Ratio | Unlock | 0.87x | 0.84x | 0.72x | 0.91x |
| Cash Ratio | Unlock | 0.44x | 0.44x | 0.35x | 0.25x |
| Debt / Equity | Unlock | 0.46x | 0.67x | 0.96x | 0.84x |
| Interest Coverage | Unlock | 29.52x | 12.80x | -1.51x | 22.09x |
| Efficiency | |||||
| Asset Turnover | Unlock | 1.02x | 1.09x | 1.11x | 1.12x |
Business Model
Unlock Business Model Analysis
Deep dive into AMZN's revenue streams, moat durability, and scalability.
Competitors Landscape
Unlock Competitor Analysis
See how AMZN stacks up against key rivals in market share and efficiency.
Quick Decision Analysis
Unlock AI Decision Support
Get a weighted Buy/Hold/Sell signal based on 50+ fundamental and technical factors.
Opportunity Window
Unlock Entry/Exit Analysis
Identify the optimal timing windows based on valuation deviation and momentum.
Investment Return Forecast
Unlock ROI Forecasts
See projected 1-year, 3-year, and 5-year returns under Bear, Base, and Bull cases.