Microsoft Corporation
Fiscal Year: 2025 | Sector: Technology
Performance (2025-06-30)
Total Revenue281.72B
β² 14.9%vs last year
Net Income101.83B
Margin: 36.1%
EPS (Diluted)$13.64
Free Cash Flow71.61B
Profitability & Efficiency
Gross Margin68.8%
Operating Margin45.6%
Net Margin36.1%
Balance Sheet Health
Cash & Equivalents30.24B
Total Debt60.59B
Stockholders Equity343.48B
Profit & Loss Statement
Annual
| Breakdown (USD) | 2026 EST | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Revenue | Unlock | 281.72B | 245.12B | 211.91B | 198.27B | β |
| Cost of Revenue | Unlock | 87.83B | 74.11B | 65.86B | 62.65B | β |
| Gross Profit | Unlock | 193.89B | 171.01B | 146.05B | 135.62B | β |
| Operating Expenses | Unlock | 65.36B | 61.58B | 57.53B | 52.24B | β |
| Operating Income | Unlock | 128.53B | 109.43B | 88.52B | 83.38B | β |
| Interest Expense | Unlock | 2.38B | 2.94B | 1.97B | 2.06B | β |
| Pretax Income | Unlock | 123.63B | 107.79B | 89.31B | 83.72B | β |
| Tax Provision | Unlock | 21.80B | 19.65B | 16.95B | 10.98B | β |
| Net Income | Unlock | 101.83B | 88.14B | 72.36B | 72.74B | β |
| EPS (Diluted) | Unlock | 13.64 | 11.80 | 9.68 | 9.65 | β |
| Avg Shares (Basic) | Unlock | 7.43B | 7.43B | 7.45B | 7.50B | β |
Balance Sheet
Annual
| Breakdown (USD) | 2026 EST | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | Unlock | 30.24B | 18.32B | 34.70B | 13.93B | β |
| Accounts Receivable | Unlock | 69.91B | 56.92B | 48.69B | 44.26B | β |
| Inventory | Unlock | 938.0M | 1.25B | 2.50B | 3.74B | β |
| Total Current Assets | Unlock | 191.13B | 159.73B | 184.26B | 169.68B | β |
| Net PPE | Unlock | 229.79B | 154.55B | 109.99B | 87.55B | β |
| Total Assets | Unlock | 619.00B | 512.16B | 411.98B | 364.84B | β |
| Accounts Payable | Unlock | 27.72B | 22.00B | 18.09B | 19.00B | β |
| Total Debt | Unlock | 60.59B | 67.13B | 59.97B | 61.27B | β |
| Total Liabilities | Unlock | β | β | β | β | β |
| Stockholders Equity | Unlock | 343.48B | 268.48B | 206.22B | 166.54B | β |
Cash Flow Statement
Annual
| Breakdown (USD) | 2026 EST | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Net Income | Unlock | β | β | β | β | β |
| Depreciation & Amort. | Unlock | 34.15B | 22.29B | 13.86B | 14.46B | β |
| Stock Based Comp. | Unlock | 11.97B | 10.73B | 9.61B | 7.50B | β |
| Working Capital Change | Unlock | -5.35B | 1.82B | -2.39B | 446.0M | β |
| Operating Cash Flow | Unlock | 136.16B | 118.55B | 87.58B | 89.03B | β |
| CapEx | Unlock | -64.55B | -44.48B | -28.11B | -23.89B | β |
| Free Cash Flow | Unlock | 71.61B | 74.07B | 59.48B | 65.15B | β |
| Dividends Paid | Unlock | -24.08B | -21.77B | -19.80B | -18.14B | β |
| Share Buybacks | Unlock | -18.42B | -17.25B | -22.25B | -32.70B | β |
Margins & Ratios
Calculated
| Metric | 2026 EST | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Profitability | ||||||
| Gross Margin | Unlock | 68.8% | 69.8% | 68.9% | 68.4% | β |
| Operating Margin | Unlock | 45.6% | 44.6% | 41.8% | 42.1% | β |
| Net Profit Margin | Unlock | 36.1% | 36.0% | 34.1% | 36.7% | β |
| EBITDA Margin | Unlock | 56.9% | 54.3% | 49.6% | 50.6% | β |
| Return on Equity (ROE) | Unlock | 29.6% | 32.8% | 35.1% | 43.7% | β |
| Return on Assets (ROA) | Unlock | 16.5% | 17.2% | 17.6% | 19.9% | β |
| Liquidity & Health | ||||||
| Current Ratio | Unlock | 1.35x | 1.27x | 1.77x | 1.78x | β |
| Quick Ratio | Unlock | 1.35x | 1.27x | 1.75x | 1.75x | β |
| Cash Ratio | Unlock | 0.21x | 0.15x | 0.33x | 0.15x | β |
| Debt / Equity | Unlock | 0.18x | 0.25x | 0.29x | 0.37x | β |
| Interest Coverage | Unlock | 52.84x | 37.72x | 46.38x | 41.58x | β |
| Efficiency | ||||||
| Asset Turnover | Unlock | 0.46x | 0.48x | 0.51x | 0.54x | β |
Business Model
Unlock Business Model Analysis
Deep dive into MSFT's revenue streams, moat durability, and scalability.
Competitors Landscape
Unlock Competitor Analysis
See how MSFT stacks up against key rivals in market share and efficiency.
Quick Decision Analysis
Unlock AI Decision Support
Get a weighted Buy/Hold/Sell signal based on 50+ fundamental and technical factors.
Opportunity Window
Unlock Entry/Exit Analysis
Identify the optimal timing windows based on valuation deviation and momentum.
Investment Return Forecast
Unlock ROI Forecasts
See projected 1-year, 3-year, and 5-year returns under Bear, Base, and Bull cases.