Tesla, Inc.
Fiscal Year: 2025 | Sector: Consumer Cyclical
Performance (2025-12-31)
Total Revenue94.83B
βΌ -2.9%vs last year
Net Income3.79B
Margin: 4.0%
EPS (Diluted)$1.08
Free Cash Flow6.22B
Profitability & Efficiency
Gross Margin18.0%
Operating Margin5.1%
Net Margin4.0%
Balance Sheet Health
Cash & Equivalents16.51B
Total Debt14.72B
Stockholders Equity82.14B
Profit & Loss Statement
Annual
| Breakdown (USD) | 2026 EST | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Revenue | Unlock | 94.83B | 97.69B | 96.77B | 81.46B | β |
| Cost of Revenue | Unlock | 77.73B | 80.24B | 79.11B | 60.61B | β |
| Gross Profit | Unlock | 17.09B | 17.45B | 17.66B | 20.85B | β |
| Operating Expenses | Unlock | 12.24B | 9.69B | 8.77B | 7.02B | β |
| Operating Income | Unlock | 4.85B | 7.76B | 8.89B | 13.83B | β |
| Interest Expense | Unlock | 338.0M | 350.0M | 156.0M | 191.0M | β |
| Pretax Income | Unlock | 5.28B | 8.99B | 9.97B | 13.72B | β |
| Tax Provision | Unlock | 1.42B | 1.84B | -5.00B | 1.13B | β |
| Net Income | Unlock | 3.79B | 7.13B | 15.00B | 12.58B | β |
| EPS (Diluted) | Unlock | 1.08 | 2.04 | 4.31 | 3.62 | β |
| Avg Shares (Basic) | Unlock | 3.22B | 3.22B | 3.17B | 3.13B | β |
Balance Sheet
Annual
| Breakdown (USD) | 2026 EST | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | Unlock | 16.51B | 16.14B | 16.40B | 16.25B | β |
| Accounts Receivable | Unlock | 4.58B | 4.42B | 3.51B | 2.95B | β |
| Inventory | Unlock | 12.39B | 12.02B | 13.63B | 12.84B | β |
| Total Current Assets | Unlock | 68.64B | 58.36B | 49.62B | 40.92B | β |
| Net PPE | Unlock | 56.18B | 51.51B | 45.12B | 36.63B | β |
| Total Assets | Unlock | 137.81B | 122.07B | 106.62B | 82.34B | β |
| Accounts Payable | Unlock | 13.37B | 12.47B | 14.43B | 15.26B | β |
| Total Debt | Unlock | 14.72B | 13.62B | 9.57B | 5.75B | β |
| Total Liabilities | Unlock | β | β | β | β | β |
| Stockholders Equity | Unlock | 82.14B | 72.91B | 62.63B | 44.70B | β |
Cash Flow Statement
Annual
| Breakdown (USD) | 2026 EST | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Net Income | Unlock | β | β | β | β | β |
| Depreciation & Amort. | Unlock | 6.15B | 5.37B | 4.67B | 3.75B | β |
| Stock Based Comp. | Unlock | 2.83B | 2.00B | 1.81B | 1.56B | β |
| Working Capital Change | Unlock | 642.0M | 81.0M | -2.25B | -3.71B | β |
| Operating Cash Flow | Unlock | 14.75B | 14.92B | 13.26B | 14.72B | β |
| CapEx | Unlock | -8.53B | -11.34B | -8.90B | -7.17B | β |
| Free Cash Flow | Unlock | 6.22B | 3.58B | 4.36B | 7.55B | β |
| Dividends Paid | Unlock | β | β | β | β | β |
| Share Buybacks | Unlock | β | β | β | β | β |
Margins & Ratios
Calculated
| Metric | 2026 EST | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Profitability | ||||||
| Gross Margin | Unlock | 18.0% | 17.9% | 18.2% | 25.6% | β |
| Operating Margin | Unlock | 5.1% | 7.9% | 9.2% | 17.0% | β |
| Net Profit Margin | Unlock | 4.0% | 7.3% | 15.5% | 15.4% | β |
| EBITDA Margin | Unlock | 12.4% | 15.1% | 15.3% | 21.7% | β |
| Return on Equity (ROE) | Unlock | 4.6% | 9.8% | 23.9% | 28.1% | β |
| Return on Assets (ROA) | Unlock | 2.8% | 5.8% | 14.1% | 15.3% | β |
| Liquidity & Health | ||||||
| Current Ratio | Unlock | 2.16x | 2.02x | 1.73x | 1.53x | β |
| Quick Ratio | Unlock | 1.77x | 1.61x | 1.25x | 1.05x | β |
| Cash Ratio | Unlock | 0.52x | 0.56x | 0.57x | 0.61x | β |
| Debt / Equity | Unlock | 0.18x | 0.19x | 0.15x | 0.13x | β |
| Interest Coverage | Unlock | 16.62x | 26.69x | 64.93x | 72.83x | β |
| Efficiency | ||||||
| Asset Turnover | Unlock | 0.69x | 0.80x | 0.91x | 0.99x | β |
Business Model
Unlock Business Model Analysis
Deep dive into TSLA's revenue streams, moat durability, and scalability.
Competitors Landscape
Unlock Competitor Analysis
See how TSLA stacks up against key rivals in market share and efficiency.
Quick Decision Analysis
Unlock AI Decision Support
Get a weighted Buy/Hold/Sell signal based on 50+ fundamental and technical factors.
Opportunity Window
Unlock Entry/Exit Analysis
Identify the optimal timing windows based on valuation deviation and momentum.
Investment Return Forecast
Unlock ROI Forecasts
See projected 1-year, 3-year, and 5-year returns under Bear, Base, and Bull cases.